SERVICES
PARTS & LABOUR PRICE LIST
2008 Rates
| SERVICES | 4 X 8 | 4.5 X 9 | 5 X 10 | 6 X 12 |
|---|---|---|---|---|
| NEW TABLE SET UP | $ 340.00 | $ 380.00 | $ 560.00 | $ 895.00 |
| DMI (Dismantle Move Re-Assemble) | $ 325.00 | $ 425.00 | $ 525.00 | $ 795.00 |
| DISMANTLE ONLY | $ 245.00 | $ 295.00 | $ 395.00 | $ 495.00 |
| DISMANTLE & CRATE | $ 280.00 | $ 320.00 | $ 360.00 | $ 485.00 |
| CRATE CHARGE | $ 175.00 | $ 175.00 | $ 249.00 | $ 449.00 |
| DISMANTLE TO MR. BILLIARD | $ 200.00 | $ 245.00 | $ 360.00 | $ 490.00 |
| DM TO STORAGE | $ 240.00 | $ 280.00 | $ 560.00 | $ 690.00 |
| DMI BOCCI | - | - | $ 785.00 | - |
| DMI 1 PIECE SLATE | $ 595.00 | - | - | - |
| INSTALL COIN OP | $ 640.00 | - | - | - |
| DMI COIN OP | $ 580.00 | - | - | - |
| RE-CLOTH | $ 175.00 | $ 175.00 | $ 175.00 | $ 175.00 |
| RE-CLOTH 4+ | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 |
| RE-CLOTH METAL BACK RAILS | - | - | - | $ 225.00 |
| RE-COVER RAILS ONLY | $ 135.00 | $ 135.00 | $ 165.00 | $ 175.00 |
| RE-COVER BED ONLY | $ 135.00 | $ 135.00 | $ 165.00 | $ 175.00 |
| RAILS IN SHOP | $ 120.00 | $ 120.00 | $ 140.00 | $ 150.00 |
| MR. BILLIARD RAILS | $ 100.00 | $ 100.00 | $ 150.00 | $ 160.00 |
| BOCCI RAILS | - | - | $ 249.00 | - |
| RE-CLOTH BOCCI | - | - | $ 375.00 | - |
| SERVICE CALL | 90/HR | 90/HR | 90/HR | 90/HR |
| MR. BILLIARD SERVICE CALL | 90/HR | 90/HR | 90/HR | 90/HR |
| RE-LEVEL | $ 125.00 | $ 125.00 | $ 185.00 | $ 185.00 |
| RE-RUBBER RAILS | $ 445.00 | $ 445.00 | $ 445.00 | $ 465.00 |
| SEW POCKETS | $ 145.00 | $ 145.00 | $ 145.00 | $ 145.00 |
| TRAVEL -
FIRST
30/KM FREE.
THERE AFTER $0.78 PER
KM DMI = Dismantle Move Re-Assemble Please present any discount coupons prior to placing order. If calling for corporate yearly contract rates please ask for Corporate Sales. If Warranty based please email at Service@mrbilliard.com with table serial number. |
||||